











































Property Attributes
- MLS#SW21060678
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- StyleSingle Family Residence
- Price$ 554,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1690
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Jensen Kierulff with Blue Jay Realty.
Data Source:
CRMLS
Property Description
Charming 2 story family home on over a 1/4 acre lot in the highly desired neighborhood of Mission Grove. This beautiful property exudes pride of ownership both inside and out. The interior keeps true to its clean farmhouse style, with solid surface hardwood flooring in common use areas, and boasts all bedrooms upstairs. The centralized kitchen makes a great homebase for the family with bar seating and breakfast nook. The family room is connected to the kitchen and nook areas, which both open up through the rear slider to the huge back yard complete with retractable awning and enough area to consider the space to be your own private park. Complete with well manicured lawns and lined with fruit trees including Lemon, Grapefruit, Pomegranate, Avocado and Orange, there is plenty of space for entertaining or just enjoying the privacy of the serene area. As for toys and parking, you'll have your choice of a full-sized 3 car garage, or an oversized RV/Boat gated parking or storage area. Efficiency is covered with dual pane tinted windows, whole house fan, garage thermal fan, and the retractable awning. The home design, lot, and condition is highly attractive, however the location and neighborhood doesn't get much better. Located walking distance from parks, schools and shops, located just to the north of Alessandro and Trautwein in the heart of Mission Grove. >>NO HOA and VERY LOW TAXES<< Come see this amazing property before it's gone, with showings by appointment this weekend ONLY
Elementary School | High School |
---|---|
Taft Elementary School | Martin Luther King High School |
Price History | |
---|---|
3/24/2021 | Listed $554,900 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Drywall, Concrete, Stucco |
Cooling | Central Air, Whole House Fan, Attic Fan |
Elementary School | Taft |
Exterior Features | Awning(s) |
Facing Direction | North |
Flooring | Bamboo, Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Martin Luther King |
High School District | Riverside Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Tile Counters, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | 252 - Riverside |
Parking Features | Concrete, Door-Multi, Door-Single, Driveway, Garage Faces Front, Garage, RV Gated, RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Fire Pit, Kitchen, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1690 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Tinted Windows |
Exterior Features
Fencing | Average Condition, Wood |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Rectangular Lot, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.27 |
Lot Size Area | 11761 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11761 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool