
















































Property Attributes
- MLS#SW21056642
- TypePending
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleTraditional
- Price$ 671,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2823
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Lorie Anne Auer with eXp Realty of California, Inc..
Data Source:
CRMLS
Property Description
South Temecula | Stunning corner-lot home situated in Temecula Creek. Just minutes from Wine Country, this beautiful home is sure to impress even the most discerning buyer- not just for its location, but for the many features this home offers. Distressed wood flooring, cathedral ceilings, picture-frame windows, stone counters and timeless architectural design elements, are just a few things that make this home so special. The main entrance opens to a modestly-sized foyer that leads to a formal living and dining room, ideal for large family gatherings. In the heart of the home you'll find a kitchen with stainless appliances, center island, all accented by granite counters and custom tile splash. This gourmet kitchen opens to a breakfast nook on one side and a family room with cozy fireplace on the other- providing that "must-have" open concept design. You'll also find a large bedroom (currently being used as a den) and a bathroom on the main level. At the top of the stairs is a huge bonus room. From here you have easy access to 2 more bedrooms and laundry room. Down the hall is a master suite that offers a private bath with dual-sink vanity, separate shower/tub, and HUGE walk-in closet. Out back is a large pool-sized yard with covered patio 3 storage sheds, and lush grass- ideal for your growing family. 3-car garage, very quiet neighborhood with community park, and it feeds Great Oak High School!!!
High School |
---|
Great Oak High School |
Price History | |
---|---|
3/18/2021 | Listed $639,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Vented Exhaust Fan, Water Heater |
Architectural Style | Traditional |
Association Amenities | Picnic Area, Playground |
Association Name | Temecula Creek |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Foothills, Gutter(s), Hiking, Park, Storm Drain(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Standard |
Exterior Features | Lighting |
Facing Direction | Southeast |
Flooring | Carpet, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Great Oak |
High School District | Temecula Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Open Floorplan, Recessed Lighting, Storage, Wired for Data, Wired for Sound |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Shed(s) |
Parking Features | Driveway Level, Garage |
Patio/Porch Features | Concrete, Covered, Front Porch, Patio, See Remarks |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Hills, Mountain(s), Neighborhood |
Virtual Tour | https://www.yourhomedeservesthis.com/temcreek |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2823 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Drapes, Low Emissivity Windows |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Gravel |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool