


























Property Attributes
- MLS#SW21052759
- TypeContingent
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92586
- StyleContemporary,Ranch
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Tony Fiorentino with Re/Max Now.
Data Source:
CRMLS
Property Description
WOW! Call The Movers, you Have Found your Home! This Wonderful Rare 3 Bedroom, 2 Bathroom Senior Home Is Fully Remodeled and Ready for You. The 1618 Square Foot Open Floor Plan boasts Brand New Flooring throughout, Brand New High Quality Quartz Kitchen Counters, Beautiful Brand New Custom Kitchen Cabinets, and the all New Appliances are Stainless Steel. The Main area has Designer Paddle Fans, Modern Recessed Can Lighting, Beautiful New Windows, and Luxury Vinyl Plank Flooring. The two Bathrooms have been remodeled with New fixtures and Vanities. All Three bedrooms have Paddle fans and New designer Carpeting. Wait, There is More! There is a Covered Patio, Indoor Laundry Room, and No Maintenance Yard. Hurry!! This home is Priced Right to sell Fast.
Price History | |
---|---|
3/14/2021 | Listed $359,900 |
General Features
Appliances | Free-Standing Range, Gas Water Heater, Microwave, Range Hood |
---|---|
Architectural Style | Contemporary, Ranch |
Association Amenities | Bocce Court, Billiard Room, Call for Rules, Clubhouse, Golf Course, Game Room, Meeting Room, Meeting/Banquet/Party Room, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Paddle Tennis, Pool |
Association Name | Su City Civic Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Golf, Gutter(s), Street Lights, Suburban, Sidewalks, Valley |
Construction Materials | Stucco |
Cooling | Central Air |
Facing Direction | North |
Flooring | Carpet, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 367 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Open Floorplan, Stone Counters, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Entrance Foyer, Main Level Master |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 1 |
Parking Features | Concrete, Driveway, Garage Faces Front |
Patio/Porch Features | Covered, Front Porch |
Pool Features | In Ground, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association, In Ground |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1618 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Street Level |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool