













































Property Attributes
- MLS#SW20243894
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleTraditional
- Price$ 519,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2671
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Jamie Atallah with First Team Real Estate, Tem.
Property Description
This stunning 4 bedroom 4 bath home has everything you have been waiting for. As you enter you are greeted by wood flooring, tall ceilings and custom paint throughout. Your dining room/living room combo features large picture windows and an abundance of natural light. Step into your newly remodeled gourmet kitchen that is complete w/stunning cabinetry, stainless steel appliances and opens to the family room. The Family room is adorned with a cozy fireplace and decorative niches . Off the family room sits a remodeled bathroom and laundry room with mop sink and plenty of cabinetry. Head upstairs to your master suite that boasts high ceilings, and large picture windows. The en-suite is adorned w/double sinks, glass encased shower and deep soaking tub. There are also two additional bedrooms equally as spacious w/Jack and Jill bathroom. Keep walking and you enter the teen room w/two closets. This room can easily be converted to the 5th bedroom or a perfect place for the kids to gather and play. Just off the teen room holds one more bedroom w/ensuite. This home has been newly remodeled w/new cabinetry, appliances, flooring, HVAC, water heater and whole house fan. Of course there are many beautiful places to live in Murrieta, but this home is something special. Conveniently located to parks, shopping and entertainment as well as Temecula's world renowned Wine Country, restaurants, casinos, boutiques and mall to the one of a kind Old Town. Call today for a private showing
Price History | |
---|---|
11/27/2020 | Listed $519,999 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters |
Construction Materials | Concrete, Drywall Walls, Frame, Glass, Stucco |
Cooling | Central Air, Whole House Fan |
Directions | Use Navigation |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Murrieta |
Interior Features | Attic Fan, Block Walls, Ceiling Fan(s), Corian Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Two Story Ceilings |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Jamie Atallah - BRE#01895969 |
Listing Agent State License | 01895969 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 194.68 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Bonus Room, Family Room, Jack & Jill, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | Blinds, Screens |
Exterior Features
Door Features | Mirror Closet Door(s), Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1400 |
Lot Size Area | 6098.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool