



























Property Attributes
- MLS#SW20226584
- TypeContingent
- CountyRIVERSIDE
- CityWinchester
- AreaSouthwest Riverside County
- Zip92596
- Style
- Price$ 459,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size2.53 Acres
Listing Provided Courtesy Of:
Alisa Morrison with Allison James Estates & Homes.
Property Description
Opportunity is calling! This is not your typical mobile home property. This Fleetwood Suncrest double-wide has been enhanced to provide maximum comfort and flexibility. If you seek country living but city close, this is the one. Two bedrooms, two bathrooms, laundry room, light and bright remodeled kitchen with stainless steel appliances and breakfast bar, and front and rear porches for enjoying the beautiful So Cal weather. This is a rural, fully fenced, completely flat 2.53 acre lot with a 40ft x60ft steel warehouse with 4 roll up doors on concrete foundation, stick built 800sq.ft. garage/workshop, in-ground hot tub, built-in BBQ, a variety of fruit trees, storage shed, tack barn and horse facilities. Property is on well water, septic, and propane and located down a short dirt road. Zoned RR for light agriculture or animal use (see county for zoning details). Endless possibilities! Sold AS-IS. CASH buyers only. Property does not qualify for traditional financing.
High School |
---|
Paloma Valley High School |
Price History | |
---|---|
10/29/2020 | Listed $459,000 |
General Features
Appliances | Dishwasher, Electric Range, Microwave, Water Heater |
---|---|
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Rural |
Cooling | Wall/Window Unit(s), Evaporative Cooling |
Directions | Scott Rd to Patita Ln |
Exterior Features | Barbecue Private |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Pellet Stove |
High School | Paloma Valley |
High School 2 | PALVAL |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Alisa Morrison - BRE#01860119 |
Listing Agent State License | 01860119 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Outbuilding, Storage, Workshop |
Parking Features | Carport, RV Access/Parking, Workshop in Garage |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pool Features | None |
Price Per Square Foot | 318.75 |
Property SubType | Manufactured On Land |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | Private |
Special Listing Conditions | Standard, Trust |
Utilities | Electricity Connected, Propane |
View | Hills, Pasture |
Zoning | RR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook |
Fireplace Features | Pellet Stove |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Main Floor Master Bedroom |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Lot Dimensions | 110, 207 |
Lot Features | Horse Property, Lot Over 40000 Sqft, Level, Sprinkler System |
Lot Size Acres | 2.5300 |
Lot Size Area | 110207.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 110207.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Maintained, Unpaved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool