











































Property Attributes
- MLS#PW21042263
- TypeContingent
- CountyORANGE
- CityLa Palma
- AreaLa Palma
- NeighborhoodShadow Run
- Zip90623
- StyleContemporary
- Price$ 978,808
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2341
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Ric Dizon with ReMax Tiffany Real Estate.
Data Source:
CRMLS
Property Description
Elegant two-story La Palma executive home is a must-see for anyone looking for a spacious abode! Classic in design but modern and stylish. This 2021 remodel, which is situated in the Warmington Development of Shadow Run, guarantees a hassle-free move-in. The attractiveness of this show-stopping home is enhanced by the wall-to-wall wood vinyl flooring, fresh paint, and landscape. The layout is bright and spacious, with a range of well-designed finishes. There are many living areas, including a family room with a fireplace, as well as an open and audacious kitchen. Any home cook will be delighted by the stainless steel appliances, Corian countertops, and stylish cabinetry. The La Palma floorplan continues with four spacious bedrooms and three glamorous bathrooms. The layout is completed by a large enclosed patio and freshly landscaped backyard with a sparkling jacuzzi, as well as an adjacent two-car garage and inside laundry area. In this spectacular, newly remodeled La Palma residence, you can live your dream of a laid-back lifestyle. Drop-in and have a look around before claiming this lovely space for yourself!
Elementary School | Middle School | High School |
---|---|---|
Los Coyotes Elementary School | Walker/Oxford Middle School | Kennedy/Oxford High School |
Price History | |
---|---|
3/17/2021 | Listed $978,808 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Range, Microwave, Self Cleaning Oven, Vented Exhaust Fan, Water Heater |
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Biking, Curbs, Park, Storm Drain(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco, Unknown |
Cooling | Central Air |
Electric | 220 Volts For Spa, Standard |
Elementary School | Los Coyotes |
Facing Direction | North |
Flooring | Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Kennedy/Oxford |
High School District | Anaheim Union High |
Interior Features | Ceiling Fan(s), Recessed Lighting, Solid Surface Counters, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | 81 - La Palma |
Middle/Junior High School | Walker/Oxford |
Open Parking Spaces | 2 |
Other Structures | Shed(s) |
Parking Features | Direct Access, Door-Single, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage |
Patio/Porch Features | Enclosed |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Laundry, Kitchen, Bedroom |
Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Above Ground, In Ground, Private |
Structure Type | House |
Subdivision Name | Shadow Run (SHAD) |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=gwUVrMJmQJq&mls=1 |
Virtual Tour | https://youtu.be/nHvChr4xf-g |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 2341 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Plan 2 |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Sprinkler System, Yard |
Lot Size Acres | 0.12 |
Lot Size Area | 5200 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5200 |
Lot Size Units | Square Feet |
RV Parking Dimensions | n/a |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool