







































Property Attributes
- MLS#PW21040332
- TypePending
- CountyORANGE
- CityFullerton
- AreaFullerton
- Zip92835
- StyleCustom,Mediterranean
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2422
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Erica Allen with T.N.G. Real Estate Consultants.
Data Source:
CRMLS
Property Description
Truly a Rare find! Resort Style Living on Top of Old Sunny Hills, Prestigious community surrounded by exquisite custom homes. Highest quality, completely remodeled south facing single story pool home. Walk into the custom Iron double front door, step onto the travertine flooring and you will see dark wooden beams ceilings w/ Venetian wall finish. Open floor plan throughout this exquisite custom home. Media/TV room has custom built in Entertainment center w/ gorgeous crystal chandelier. Master bedroom suite has a Huge Glass sliding door to outside Pool area. Primary bath features double vanity and large closets. Second bedroom(currently used as an office) boasts a bathroom with custom walk in rainfall shower head, Italian Unpolished Palisandro Marble 4"x12" in shower area. Spacious kitchen has Barn weathered wood cabinets, Cooking Island, w/ Limestone floors throughout & into dinning area. Entire North side of the house has stunning views to professionally landscaped back yard, salt water Pool w/ aquamarine Pebble stones bottom, rainbow mosaic tiles accent, Baja deck, three water falls, surrounded by ledger stones walls. Stunning Palapa has one of a kind Roof w/ built in BB-Q cooking unit, TV, refrigerator. Two car Garage has built in storage cabinets w/ Epoxy Flooring. Located in one of the best School Districts in the nation, close to St. Jude Hospital (only 2 miles or a 6 minutes drive away), and shopping and dining.
Price History | |
---|---|
2/26/2021 | Listed $1,398,500 |
3/2/2021 | 8% - $1,300,000 |
General Features
Accessibility | Safe Emergency Egress from Home, No Stairs, Accessible Doors |
---|---|
Appliances | Built-In Range, Double Oven, Gas Cooktop, Self Cleaning Oven |
Architectural Style | Custom, Mediterranean |
Attached Garage | Yes |
Community Features | Biking, Curbs, Fishing, Golf, Gutter(s), Horse Trails, Stable(s), Lake, Storm Drain(s), Street Lights, Suburban, Sidewalks, Park |
Construction Materials | Stone Veneer, Stucco |
Cooling | Central Air |
Electric | Electricity - On Property, 220 Volts in Garage, 220 Volts in Kitchen, 220 Volts in Laundry |
Exterior Features | Barbecue, Lighting, Rain Gutters |
Flooring | Bamboo, Stone, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Fullerton Joint Union High |
Interior Features | Beamed Ceilings, Crown Molding, Coffered Ceiling(s), Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pull Down Attic Stairs, Stone Counters, Recessed Lighting, Wired for Sound |
Levels | One |
MLS Area | 83 - Fullerton |
Parking Features | Concrete, Door-Multi, Garage, Paved, Garage Faces Side, Storage |
Patio/Porch Features | Concrete, Covered, Enclosed, Glass Enclosed, Patio, Porch, Stone |
Pool Features | In Ground, Pebble, Private, Salt Water, Tile, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Rooms | Kitchen, Bathroom, Laundry, Kitchen, Media Room, Guest Quarters, Entry/Foyer, Family Room, Entry/Foyer, Center Hall, Attic, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s), Window Bars |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Family Room, Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2422 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Double Door Entry, French Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Lot Features | Back Yard, Corner Lot, Drip Irrigation/Bubblers, Front Yard, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Paved, Rectangular Lot, Sprinklers Timer, Sprinklers On Side |
Lot Size Acres | 0.25 |
Lot Size Area | 11000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11000 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Center Hall | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool