




















Property Attributes
- MLS#PW21002507
- TypeContingent
- CountyORANGE
- CityGarden Grove
- NeighborhoodThunderbird MHP
- Zip92843
- StyleSingle Wide
- Price$ 55,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage720
Listing Provided Courtesy Of:
Jenevieve Raygoza with Unified Group Investments.
Property Description
Charming mobile home in the Thunderbird community of Garden Grove. This home is one of the most affordable homes in the area that offers four bedrooms and two bathrooms. This 1971 home has plenty of upgrades such as: laminate wood flooring through-out, newer windows, enclosed patio, laundry room, two carport spaces, and more. Outside, enjoy the evenings in the private patio which is lined with lemon, papaya, mango trees, and nopales.
Price History | |
---|---|
1/6/2021 | Listed $55,000 |
General Features
Appliances | Gas Range |
---|---|
Carport Spaces | 2.00 |
Community Features | Sidewalks |
Cooling | None |
Directions | Garden Grove Blvd and Partridge |
Facing Direction | North |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Garden Grove Unified |
Interior Features | Open Floorplan |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Jenevieve Raygoza - BRE#01983125 |
Listing Agent State License | 01983125 |
MLS Area | 699 - Not Defined |
Mobile Length | 60 |
Mobile Width | 12 |
Parking Features | Attached Carport |
Patio/Porch Features | Enclosed |
Pets Allowed | Breed Restrictions |
Pool Features | Community |
Price Per Square Foot | 76.39 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Utilities | Sewer Connected, Water Connected |
Interior Features
Appliances Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Land Lease Amount | 1650.00 |
---|---|
Land Lease Y/N | Yes |
Lot Features | Back Yard |
Number of Sheds | 1 |
Park Name | Thunderbird MHP |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool