



































Property Attributes
- MLS#PW20262931
- TypeRentals
- CountyORANGE
- CityNewport Coast
- AreaCrystal Cove
- NeighborhoodNautilus
- Zip92657
- Style
- Price$ 20,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3687
- Lot Size6,042 SqFt
Listing Provided Courtesy Of:
Ghazal Shahbazi with Coldwell Banker Platinum Prop..
Property Description
Enjoy unobstructed 180 degree panoramic ocean views from nearly every room!! gated front entry leads to a beautiful detached casita on the left, and beautiful formal entryway in the main house. This renovated custom designed home features 4 bedrooms & 5 bathrooms and nearly 3700 of interior living space. Family room with a fireplace and multiple upgraded sliding doors overlooking the PRIVATE pool and beautiful pacific Ocean. The chef’s kitchen has state-of-the-art stainless appliances and stunning marble countertops. High quality hardwood flooring throughout the mail level. Romantic master suite includes a retreat, large breathtaking ocean views from the balcony and luxury bathroom with dual sinks and two oversized walk-in closets. Upstairs bonus room with an ocean view balcony perfect for a second family/TV room. The resort style yard features a nice size pool, BBQ, dining area with a fire pit. The community of Crystal Cove has dual guard gated entrances, multiple parks, a swimming pool, spa, wading pool, tennis courts, basketball and hiking trail and private beach access.
Price History | |
---|---|
12/28/2020 | Listed $20,000 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Refrigerator |
---|---|
Association Amenities | Pool, Spa/Hot Tub, Tennis Court(s), Sport Court |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | Dual |
Directions | PCH to Reef Point Drive, enter into Crystal Cove and turn left on Twilight Bluff |
Flooring | Carpet, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
High School District | Laguna Beach Unified |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Ghazal Shahbazi - BRE#01487611 |
Listing Agent State License | 01487611 |
MLS Area | CR - Crystal Cove |
Parking Features | Driveway, Garage, Off Street |
Pets Allowed | Call, Cats OK, Dogs OK |
Pets Deposit | 1000 |
Pool Features | Private, Association, Community |
Price Per Square Foot | 5.42 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Rent Includes | Gardener, Pool |
Security Deposit | 30000 |
Security Features | 24 Hour Security, Gated with Guard, Guarded |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | Nautilus (CCNA) |
Subdivision Name | Nautilus (CCNA) |
View | Ocean, Panoramic, Water, White Water |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Loft, Main Floor Bedroom, Office, Walk-In Closet |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1387 |
Lot Size Area | 6041.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6041.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool