





























Property Attributes
- MLS#OC21057588
- TypePending
- CountyORANGE
- CityIrvine
- AreaEastwood
- NeighborhoodMarin
- Zip92620
- StyleCondominium
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2246
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Mei-Ling Billington with Morrigan Properties Inc..
Data Source:
CRMLS
Property Description
Discover the convenience of Eastwood Community... centrally located just minutes from Woodbury Town-center, Tustin Marketplace, supermarkets & plazas. This 2018 built Detached-Condo; Marin plan 2 home features a downstairs bedroom and bath, bright and airy living room with plenty of windows, large Quartz island, shutter blinds, and upgraded countertops throughout. Downstairs laundry room located just behind the kitchen away from bedrooms. cute yard right off the dining area with clear view from the kitchen. Home is bright and cozy... a great home with positive energy!
Elementary School | Middle School | High School |
---|---|---|
Eastwood Elementary School | Jeffrey Trail Middle School | Northwood High School |
Price History | |
---|---|
3/19/2021 | Listed $1,275,000 |
General Features
Appliances | Dryer, Washer |
---|---|
Association Amenities | Outdoor Cooking Area, Picnic Area, Playground, Pool, Tennis Court(s) |
Association Name | Eastwood Community HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Sidewalks, Pool |
Cooling | Central Air |
Elementary School | Eastwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
High School | Northwood |
High School District | Irvine Unified |
Interior Features | Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | EASTW - Eastwood |
Middle/Junior High School | Jeffrey Trail |
Pool Features | Community, Association |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Master Bedroom, Living Room, Laundry, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Marin (EVMAR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=RQV5rgQ6LbS&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | Laundry Room |
Living Area | 2246 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.05 |
Lot Size Area | 2000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2000 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool