
























Property Attributes
- MLS#OC21004587
- TypeTownhouse
- CountyORANGE
- CityCypress
- AreaCypress North of Katella
- NeighborhoodOther
- Zip90630
- Style
- Price$ 424,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
Listing Provided Courtesy Of:
Dan Hoppy with Dan Hoppy Realty.
Property Description
Beautiful, remodeled 1 bedroom, 1 bath, living room, kitchen, eating area, study off the living room, 2 car garage, pool. Freshly painted inside, Ceilings have been scraped,textured and painted, Master Bedroom has two Mirrored Wardrobe closets, new micro wave, new stove. All new window covering, all new flooring. Garage door opener. The owner died in the property approximately two and a half years ago. Great starter home and nice development. Also has a security gate for entry and exit. Show and sell. Your Buyers will not be disappointed.
Elementary School | High School |
---|---|
Morris Elementary School | Cypress High School |
Price History | |
---|---|
1/9/2021 | Listed $424,900 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks |
Cooling | Electric |
Directions | W/Valley View N/Ball |
Flooring | Carpet |
Garage Spaces | 2.00 |
HOA Fee | 380.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Cypress |
High School 2 | CYPRES |
High School District | Call Listing Office |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Dan Hoppy - BRE#00453370 |
Listing Agent State License | 00453370 |
MLS Area | 80 - Cypress North of Katella |
Pool Features | Association |
Price Per Square Foot | 559.08 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Sewer | Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | show case village |
Subdivision Name | Other (OTHR) |
Unit Number | 41 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, No One Above |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Formal Entry, Kitchen, Living Room, Master Bedroom |
Total Stories | 1 |
Exterior Features
Total Parking | 2.00 |
---|---|
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool