




















Property Attributes
- MLS#OC20262876
- TypeRentals
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- Style
- Price$ 2,395
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
Listing Provided Courtesy Of:
Leland Chesley with eXp Realty of California Inc.
Property Description
2 Bedroom, 2 Bath, 1,324 Square Feet , 'New Seville' Manor , 1 Bedroom and Bathroom on the first floor and 1 Bedroom and Bathroom Upstairs on the 2nd Floor -- Plus mezzanine/balcony/office space. HIGH ( 2 story) Living Room Ceiling. NEW ENCLOSED Front Patio Room with 2 Ceiling Fans & Double Pane Windows. Tile Flooring on the Ground Level and Laminate Flooring Upstairs in the Bedroom and Balcony/Office/Studio Area. Private location with Park Like View. Close to Carport Parking. Residents enjoy all the Laguna Woods Village facilities. 3 Fitness Centers, World Class Golf & Clubhouse Plus 7 other Clubhouses. 5 Swimming pools, 4 Hot tubs, Library, PC and MAC Computer Centers, Digital Photo Lab, Video Studio, Woodworking shop, Ceramics, Jewelry making, Sewing room, Lapidary , Art ( Painting ) Studio , Billiards, Ping Pong, Bocce, Tennis, Pickle Ball, Lawn Bowling , Equestrian Center ( Ride a horse for $6 ) , & Local Bus service. 7 miles to to the Beautiful Pacific Ocean in Laguna Beach. Basic Cable TV ( 150+ Digital Channels ) , Water, Trash & Sewer service included. High Speed Broadband Cable Internet for only $24/Month.
Price History | |
---|---|
12/28/2020 | Listed $2,395 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Range Hood, Refrigerator, Vented Exhaust Fan, Water Heater Central |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Tennis Court(s), Gym/Ex Room, Clubhouse, Billiard Room, Card Room |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Curbs, Dog Park, Golf, Horse Trails, Preserve/Public Land, Stable(s), Sidewalks, Storm Drains, Street Lights |
Cooling | Wall/Window Unit(s), Electric |
Directions | Avenida Sevilla to Ronda Sevilla |
Flooring | Laminate, Tile |
Garage Spaces | 0.00 |
Heating | Zoned, Baseboard, Heat Pump, Radiant |
High School District | Saddleback Valley Unified |
Interior Features | Balcony, Cathedral Ceiling(s), Elevator, Unfurnished |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Leland Chesley - BRE#00919839 |
Listing Agent State License | 00919839 |
MLS Area | LW - Laguna Woods |
Parking Features | Detached Carport, Paved |
Pets Allowed | No |
Pool Features | Association, Community, Fenced, Heated, In Ground |
Price Per Square Foot | 1.81 |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Rent Includes | Association Dues, See Remarks, Sewer, Trash Collection, Water |
Security Deposit | 2700 |
Senior Community Y/N | Yes |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Leisure World (LW) |
Subdivision Name | Leisure World (LW) |
Unit Number | B |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls, End Unit, No One Above, No One Below |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Main Floor Bedroom |
Total Stories | 2 |
Exterior Features
Parking Y/N | Yes |
---|---|
Total Parking | 1.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool