
















Property Attributes
- MLS#OC20261485
- TypeRentals
- CountyORANGE
- CityIrvine
- AreaWoodbridge
- NeighborhoodCreekside
- Zip92604
- Style
- Price$ 3,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1538
- Lot Size4,796 SqFt
Listing Provided Courtesy Of:
Steve Reddy with Hanu Reddy Realty.
Property Description
Charming single story home located in the heart of Irvine. 3 bedrooms and 2 bathrooms all located on one level. Private Corner Lot with newer roof. Attend Award Winning Irvine Unified Schools. Close to the 405 freeway, Irvine Spectrum, Irvine Valley College, UCI, Kaiser and HOAG Medical Facilities. Enjoy all the Woodbridge Amenities: Two Lakes, Pools, Tennis Court, Parks, and Lagoon.
Elementary School | Middle School | High School |
---|---|---|
Eastshore Elementary School | Lakeside Middle School | Woodbridge High School |
Price History | |
---|---|
12/24/2020 | Listed $3,400 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Vaishnavi |
Co-Listing Agent Last Name | Reddy |
Co-Listing Agent State License # | 01939004 |
Co-listing Agent | Vaishnavi Reddy - BRE#01939004 |
Community Features | Sidewalks |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Directions | From Barranca & East Yale Loop. Going North towards North Woodbridge on East Yale Loop |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
Heating | Forced Air |
High School | Woodbridge |
High School 2 | WOODBR |
High School District | Irvine Unified |
Interior Features | Cathedral Ceiling(s), Copper Plumbing Full |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Steve Reddy - BRE#00882549 |
Listing Agent State License | 00882549 |
MLS Area | WB - Woodbridge |
Parking Features | Driveway, Garage Faces Front, Garage - Single Door, Garage Door Opener |
Patio/Porch Features | Wood |
Pets Allowed | Yes |
Pets Deposit | 500 |
Pool Features | Association |
Price Per Square Foot | 2.21 |
Property SubType | Single Family Residence |
Rent Includes | Association Dues, Gardener |
Roof | Shingle, Wood |
Security Deposit | 4000 |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Creekside (CK) |
Subdivision Name | Creekside (CK) |
Utilities | Sewer Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | End Unit, No Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Living Room, Electric, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Atrium, Dressing Area, Family Room, Living Room, Main Floor Master Bedroom, Walk-In Closet |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Redwood |
Lot Dimensions | 53x91 |
Lot Features | Corner Lot |
Lot Size Acres | 0.1101 |
Lot Size Area | 4794.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4794.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool