































Property Attributes
- MLS#IV21045051
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- StyleSingle Family Residence
- Price$ 609,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2224
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
LEANNE AUSTIN with Box Properties.
Data Source:
CRMLS
Property Description
Beautiful 2 story home in a classic down home neighborhood. Large open floor plan allows for great entertaining space and cohesive family living. Bright natural light streams through the windows many with plantation shutters. Eat in kitchen has a gorgeous garden window and an adjacent large wet bar. Two living spaces as well as a two dining spaces. Spacious cathedral ceilings makes this home huge. One bedroom on first floor along with a full bathroom. Large owner's suite also has vaulted ceilings and an expansive on-suite bathroom. Both front and rear yards are professionally landscaped with drought tolerant plantings. Dry stream bed and lots of quaint vignettes throughout the yard. Huge side yard offers additional space for utilitarian projects or great space for a garden. Newer AC system. This home is near great schools and lots of amenities. Hiking trails nearby within Sycamore Canyon Park.
Price History | |
---|---|
3/4/2021 | Listed $609,900 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Park, Preserve/Public Land, Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Riverside Unified |
Interior Features | Bedroom on Main Level, Entrance Foyer |
Levels | Two |
MLS Area | 252 - Riverside |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Laundry, Kitchen, Foyer, Entry/Foyer, Family Room, Entry/Foyer, Den |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae |
Total Units | 1 |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2224 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Drip Irrigation/Bubblers, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinkler System, Street Level |
---|---|
Lot Size Acres | 0.21 |
Lot Size Area | 9148 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9148 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool