










Property Attributes
- MLS#IV21040759
- TypeSingle Family
- CountyRIVERSIDE
- CityMoreno Valley
- AreaMoreno Valley
- Zip92553
- StyleTraditional
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1378
- Lot Size1.45 Acres
Listing Provided Courtesy Of:
CARLOS VALDEZ with CARLOS VALDEZ BROKER.
Data Source:
CRMLS
Property Description
Great Opportunity Here! 1.5 ACRE OF LAND! This is the deal you have been waiting for: This property is close to Freeways #215 and #60, modern conveniences and shopping centers and yet secluded for privacy and Rural environment, This home has 3 bed /2 baths on almost 1.5 acre of land, a lot of room for your Toys, Business or Build a Second Home. According to public records this home is located in R2 zoning ( You can build Two -unit Residential, please verify with city) Sales price reflects condition, Property needs repairs. "SOLD AS-IS"
Price History | |
---|---|
2/27/2021 | Listed $400,000 |
General Features
Architectural Style | Traditional |
---|---|
Community Features | Suburban |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | None |
High School District | Moreno Valley Unified |
Interior Features | Block Walls, All Bedrooms Down |
Levels | One |
MLS Area | 259 - Moreno Valley |
Parking Features | Driveway |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Mountain(s) |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Common Area |
Living Area | 1378 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 1.45 |
Lot Size Area | 63162 |
Lot Size Source | Assessor |
Lot Size Square Feet | 63162 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool