

Property Attributes
- MLS#IG21033913
- TypePending
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92585
- StyleModern,Ranch
- Price$ 489,988
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Tom Tennant with Reliance Real Estate Services.
Data Source:
CRMLS
Property Description
Gorgeous MODEL PERFECT Single Story Home WONT LAST! HUGE 1 Acre FLAT LOT - Perfect Horse Property! SPACIOUS Floorplan w/1782sqft offering 3 LARGE Bedrooms, Separate OFFICE (could be 4th bedrm) & 2 Full Baths * REMODELED Island Kitchen w/GRANITE SLAB Counters, STAINLESS STEEL Appliances, Custom Cabinetry w/Pull-Out Drawers & Soft Close Hinges, Breakfast Counter for the Kids & Large Pantry * GREAT Living Room w/HIGH Pitched Ceilings & Raised Hearth Tiled Fireplace * Separate Formal Dining Room * REMODELED Throughout w/Custom Interior Paint, NEW Beautiful Wood Laminate Flooring, DESIGNER FIXTURES, Raised Panel DECOR DOORS, Remodeled Bathrooms w/Custom Tiled Shower, Granite Counters, Custom Mirrors/Tiled Flooring, Window Blinds/Drapes, Base Molding & MUCH MORE * SPACIOUS Master Suite w/LARGE Walk-In Closet, Raised Ceilings -AND- REMODELED Master Bath w/His & Her Sinks, Custom Tiled Walk-In Shower & Romantic Garden Tub * WONDERFUL Backyard w/Endless Possibilities...offers ALUMAWOOD Covered Patio, Above Ground Pool, LOTS of GRASS for the Kids To Play, Horse Shoe Pit, Split-Face Block Walls, Double-Sided, GATED RV Parking with Drive Thru Access. This IMPROVED Horse Property sits on 1 ACRE all FLAT & USEABLE w/48'x48' Mare Motel w/4 Corrals (w/Water, Lighting, Electrical), Feed Shed, Wash Rack & More - Bring Your Trucks, Toys, Trailers & Animals * GREAT Curb Appeal w/GIANT Front Porch & Drought Tolerant Landscape * OVER-Sized 3 Car Garage w/Upgraded 200amp Panel & RV Hook-Ups *
Price History | |
---|---|
2/19/2021 | Listed $489,988 |
General Features
Accessibility | No Stairs, Parking, See Remarks, Accessible Doors |
---|---|
Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Disposal, Gas Range, Microwave |
Architectural Style | Modern, Ranch |
Attached Garage | Yes |
Community Features | Hiking, Horse Trails, Rural |
Construction Materials | Vinyl Siding |
Cooling | Central Air, See Remarks |
Electric | 220 Volts in Garage |
Exterior Features | Lighting, Rain Gutters |
Flooring | Concrete, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Fireplace(s), See Remarks |
High School District | Menifee Union |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, All Bedrooms Down, Bedroom on Main Level, Dressing Area, Main Level Master |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 8 |
Other Structures | Shed(s), Corral(s) |
Parking Features | Boat, Driveway, Garage Faces Front, Garage, Oversized, Paved, Pull-through, RV Gated, RV Access/Parking, See Remarks |
Patio/Porch Features | Concrete, Covered, Front Porch, Open, Patio, See Remarks |
Pool Features | Above Ground, Private |
Private Pool | Yes |
Property SubType | Manufactured On Land |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Family Room, Entry/Foyer, Center Hall, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Structure Type | Manufactured House |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
View | Hills, Mountain(s), Neighborhood |
Zoning | A-1-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, See Remarks |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1782 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Drapes |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Block, Good Condition, See Remarks, Wood |
Foundation Details | Slab, See Remarks |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Back Yard, Front Yard, Horse Property, Lawn, Lot Over 40000 Sqft, Level, Rectangular Lot, Sprinkler System, Street Level, Yard |
Lot Size Acres | 1.06 |
Lot Size Area | 46174 |
Lot Size Source | Assessor |
Lot Size Square Feet | 46174 |
Lot Size Units | Square Feet |
Total Parking | 11 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Center Hall | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool