


























































Property Attributes
- MLS#IG21019011
- TypeMobile Home
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92883
- Style
- Price$ 169,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size10.31 Acres
Listing Provided Courtesy Of:
Peter McNaughton with Remax One.
Data Source:
CRMLS
Property Description
Back on the market! Their loss your gain! Recently renovated home in a desirable park. A stone covered entry welcomes you and you step into a huge living room with white tile floors, built in lights and a modern grey color scheme. To your right is a completely updated enormous kitchen with grey cabinets, expansive white counters with a roomy seating area, beautiful backsplash, and stainless appliances. The kitchen is open to the Dining room that features directional lighting, vaulted ceiling and bay windows. A laundry room and exit to the side is just off the dining room. To the back of the home on the left is the Main bedroom complete with walk-in closet, sliding glass door, and vaulted ceiling. The private bath features a large shower with beautiful tile work, rain style showerhead, and heavy glass enclosure. There is a large enclosed patio off of the main bedroom. Two secondary bedrooms and beautifully renovated shared bath round off the inside of the home. The yard features extensive cement work and three covered parking spaces.
Price History | |
---|---|
1/30/2021 | Listed $169,995 |
General Features
Appliances | Gas Range, Refrigerator, Range Hood, Water Heater |
---|---|
Association Amenities | Billiard Room, Clubhouse, Meeting Room, Pool, Spa/Hot Tub |
Association Fee Includes | Sewer |
Body Type | Triple Wide |
Carport Spaces | 3 |
Carport Y/N | Yes |
Community Features | Street Lights, Pool |
Cooling | Central Air |
Electric | Electricity - On Property |
Flooring | Tile |
Heating | Baseboard, Central |
High School District | Corona-Norco Unified |
Interior Features | Cathedral Ceiling(s), Open Floorplan, Stone Counters, Main Level Master, Walk-In Closet(s) |
Land Lease Amount | 1100 |
Land Lease Y/N | Yes |
Levels | One |
MLS Area | 248 - Corona |
Mobile Length | 52 |
Mobile Width | 34 |
Parking Features | Concrete, Driveway Up Slope From Street |
Patio/Porch Features | Enclosed, Tile |
Pool Features | Community, In Ground, Association |
Property Type | Manufactured In Park |
PropertyCondition | Updated/Remodeled |
Security Features | Resident Manager |
Sewer | Private Sewer |
Spa Features | Community, In Ground |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae, Freddie Mac, Government Loan |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Meadow, Mountain(s) |
Virtual Tour | https://michaelrothphotography.gofullframe.com/bt/21650_Temescal_Canyon_Rd_61.html |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1568 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Gentle Sloping |
---|---|
Lot Size Acres | 10.31 |
Lot Size Area | 449104 |
Lot Size Source | Assessor |
Lot Size Square Feet | 449104 |
Lot Size Units | Square Feet |
Model | 880 |
Park Name | Creekside Mobile Estates |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool