
































Property Attributes
- MLS#IG21000790
- TypePending
- CountyRIVERSIDE
- CityMoreno Valley
- AreaMoreno Valley
- Zip92555
- Style
- Price$ 429,777
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2618
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Kione Gonzales with EGA Homes.
Property Description
This beautiful two-story, 4 bedrooms, 3 bath home is located in Moreno Valley, CA. From the moment you walk in, you will be impressed with the spacious layout and abundance of natural light. At the front entrance, you are welcomed with a sitting room to your right, and as you continue, you walk into a large family room and a spacious kitchen. The high ceilings and open floorplan create a beautiful living space. The kitchen features plenty of cabinets and counter space, stacked ovens, and a large island that holds the sink. Just off to the side of the island is the dining room which is illuminated by natural light and recessed lights just like the kitchen and living room. Next to the living room is the entrance to the primary bedroom. The primary bedroom includes a sliding glass door to the backyard and a beautiful bathroom. The primary en suite features a dual sink vanity, a soothing bathtub, and a separate shower. There is a HUGE walk-in closet, with plenty of space. Downstairs there is also another bedroom with a walk-in closet, a full bathroom, and the laundry room which includes a sink with the same cabinets and countertop as the kitchen. To the right, you will find the third bedroom and to the left, you will find the fourth bedroom and third full bathroom. The backyard has a covered patio that wraps around the home. The is also a hill which holds multiple citrus trees and plenty of room to plant more trees and plants!
Elementary School | Middle School | High School |
---|---|---|
Victoriano Elementary School | Vista Verde Middle School | Rancho Verde High School |
Price History | |
---|---|
1/4/2021 | Listed $429,777 |
General Features
Appliances | Built-In Range, Double Oven, Gas Oven, Gas Cooktop, Microwave, Refrigerator, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Picnic Area, Playground, Dock |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Ruben |
Co-Listing Agent Last Name | Hernandez |
Co-Listing Agent State License # | 01334483 |
Co-listing Agent | Ruben Hernandez - BRE#01334483 |
Community Features | Curbs, Lake, Park |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Off of Iris Ave and Grande Vista Dr to Sugarite Canyon Dr |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
HOA Fee | 50.00 |
HOA Fee 2 | 25.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Rancho Verde |
High School 2 | RANVER |
High School District | Val Verde |
Interior Features | Granite Counters, High Ceilings, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | The Inland Gateway |
Listing Agent | Kione Gonzales - BRE#01966978 |
Listing Agent State License | 01966978 |
MLS Area | 259 - Moreno Valley |
Parking Features | Direct Garage Access, Driveway, Garage, Garage Door Opener, Street |
Patio/Porch Features | Covered, Slab |
Pool Features | Community |
Price Per Square Foot | 164.16 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Hills, Mountain(s) |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Foyer, Great Room, Kitchen, Laundry, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Landscaped, Lawn, Yard |
Lot Size Acres | 0.2100 |
Lot Size Area | 9147.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9147.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool