

























Property Attributes
- MLS#219053323PS
- TypePending
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodUpper Outpost
- Zip92234
- StyleContemporary
- Price$ 387,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1882
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Craig Michaels with BHGRE I Leaskou Partners.
Property Description
This beautiful ENERGY EFFICIENT home built in 1999 is nestled in the Upper Outpost subdivision, a quiet Cathedral City neighborhood. 19 solar panels will be paid off at COE, so you own panels. Newer water heater and HVAC will keep your utility bills low! Spacious 4-bedroom, 2-bathroom single level home sits on a pool size lot. High-pitched ceiling with lighted ceiling fan and double-sided fireplace. Included in this sought-after floor plan is a light and bright family room w/ skylight, dining area, laundry area, generous sized secondary bedrooms, and a master bedroom with walk in closet and en suite master bathroom. An attached oversized two car garage has tons of extra space for storage and all your desert toys. Conveniently located within the community and remarkably close to near bye assigned schools, parks, and shopping. Do not miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Landau Elementary School | James Workman Middle School | Cathedral City High School |
Price History | |
---|---|
11/19/2020 | Listed $387,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooking, Gas Oven, Microwave, Refrigerator, Water Line to Refrigerator, Gas Water Heater, Water Heater |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Directions | From 30th Ave. Take Avenida Del Yermo south home is half way down the street on the right. Cross Street: 30th & Avenida Del Yermo. |
Exterior Features | Satellite Dish |
Flooring | Tile, Laminate |
Garage Spaces | 2.00 |
Heating | Central, Fireplace(s), Forced Air, Natural Gas |
High School | Cathedral City |
High School 2 | CATCIT |
High School District | Palm Springs Unified |
Interior Features | High Ceilings, Recessed Lighting |
Listagentaor | Palm Springs |
Listing Agent | Craig Michaels - BRE#02038709 |
Listing Agent State License | 02038709 |
MLS Area | 335 - Cathedral City North |
Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
Patio/Porch Features | Concrete |
Price Per Square Foot | 205.63 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Wired for Alarm System |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Upper Outpost |
Subdivision Name | Upper Outpost |
Utilities | Cable Available |
View | City Lights, Peek-A-Boo |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Two Way, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Room Type | Family Room, All Bedrooms Down, Walk-In Closet |
Total Stories | 1 |
Window Features | Blinds, Skylight(s) |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Paved, Park Nearby |
Lot Size Area | 7841.0000 |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool