
Property Attributes
- MLS#IV22128728
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92585
- StyleSingle Family Residence
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2196
- Lot Size6,534 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
This exceptional home offers a welcoming interior and contains well-proportioned rooms. Entertain in style in this beautiful open-concept kitchen that has been beautifully maintained and features gleaming appliances, granite countertops, recessed lighting, large walk-in pantry, gas range, and large island. The comfortable master bedroom is a secluded retreat that affords a bright and cheerful bathroom and a walk-in closet. Enjoy top-of-the-line tile flooring in the kitchen. This house comes equipped with central air condition and whole house fan and for maximum benefit. The inviting backyard boasts a shady pergola. This home is a rare opportunity. See this one quickly or miss a great home.
Price History | |
---|---|
6/15/2022 | Listed $595,000 |
6/29/2022 | 2% - $585,000 |
7/15/2022 | 5% - $559,900 |
7/28/2022 | 4% - $540,000 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Range, Microwave |
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Central Air, Whole House Fan |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School District | Perris Union High |
Interior Features | All Bedrooms Up, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
Listing Agent | ROBERT JONES - BRE#02058760 |
Listing Agent State License | 02058760 |
Lot Size Square Feet | 6534 |
MLS Area | SRCAR - Southwest Riverside County |
Patio/Porch Features | Covered |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Conventional, VA Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://www.insidemaps.com/app/walkthrough-v2/?projectId=U96GNqM5e2&env=production |
Zoning | SP ZONE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2196 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Other | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool